North Devon Business Support Grant Funding
Please note that this table is based on information published on 24/02/21 and is for indicative purposes only. For further information please see the business support grants policy of the local authority and contact them directly.
Restrictions | Grant Scheme | Qualification | Status | Link |
November 2020 Lockdown | Local Restrictions Grant | – Forced to close by Government – Registered for Business Rates | Appears to be still live | https://my.northdevon.gov.uk/service/ |
November 2020 Lockdown | Additional Restrictions Grant | – Forced to close by Government – Not Registered for Business Rates – or severely impacted by National Restrictions | Nothing on website | |
Tier 2 (4 December to 30 December) | Local Restrictions Grant (Open) | – Severely Impacted by Tier 2 Restrictions – Rated or Non-rated | Appears to be still live | https://www.northdevon.gov.uk/ business-grants/grants-for-december-tier-2-restrictions/ tier-2-local-restrictions-support-grant-for-open-businesses-1/ |
Tier 2 (4 December to 30 December) | Local Restrictions Grant (Closed) | – Forced to close by Government | Appears to be still live | https://www.northdevon.gov.uk/ coronavirus/business-support/business-grants/ grants-for-december-tier-2-restrictions/ tier-2-local-restrictions-support-grant-for-closed-businesses/ |
Christmas | Christmas Support Payment | – Open and closed wet-led pubs severely impacted by restrictions | Live Applications close 28 February | https://www.northdevon.gov.uk/ coronavirus/business-support/business-grants/ |
Tier 3 (31 December to 4 January) | Local Restrictions Grant (Open) | – Severely Impacted by Tier 2 Restrictions – Rated ot Non-rated | Live | https://www.northdevon.gov.uk/ |
Tier 3 (31 December to 4 January) | Local Restrictions Grant (Closed) | – Forced to close by Government | Live | https://www.northdevon.gov.uk/ |
Third National Lockdown | Local Restrictions Grant | – Forced to close by Government – Registered for Business Rates | Live | https://www.northdevon.gov.uk/ |
Third National Lockdown | Additional Restrictions Grant | – Forced to close by Government – Not Registered for Business Rates – or severely impacted by National Restrictions – Rated or Non-rated | Live | https://www.northdevon.gov.uk/ |
Third National Lockdown | Closed Business Lockdown Payment | – In the retail, hospitality or leisure sectors – Must be a Local Restrictions Grant applicant | Live | https://www.northdevon.gov.uk/ |
Third National Lockdown | Closed Business Lockdown Payment | – Other sector to above – Must be an Additional Restrictions Grant applicant | Live | https://www.northdevon.gov.uk/ |
Comments | ||||
The third lockdown grants have gone live this week | ||||
Additional Restrictions Grant has a deadline for applications of 16 February | ||||
Let us know of your experience on each of the grants |
Disclaimer about Information Accuracy: Although every effort has been made to provide complete and accurate information, Smarter Accounting makes no warranties, express or implied, to the accuracy of content on this webpage. Smarter Accounting assumes no liability or responsibility for any error in the information contained on this webpage. Please visit each providers’ website to ensure accuracy of eligibility criteria, deadlines, and other information regarding their respective business support grants.
Please contact us if you’d like any further information about our services. We provide more regular updates via Facebook. Therefore, if you want the latest news then like our Facebook page >
0 Comments